- Ozone free, UV Corn Light available with E26, E27, E39 base
- Built in Microwave and PIR sensor controlled by IR remote
- 20 Second time delay start
- Tri-pod stand available
UV Corn Light
Description
| Power | 60W, 80W |
| Input Voltage | AC120-277V |
| PF | >0.95 |
| Driver Efficiency | >90% |
| Luminous Flux | 7200 lm, 9600lm |
| Color Temperature | N/A |
| CRI | Ra > 70 |
| Lighting Angle | 360 Degrees |
| LED Brightness Decay | <5%/6000 hrs |
| Working Life | >9000 hrs |
| Working Temperature | -30 – +40C |
| Storage Temperature | -40 -+80C |
| Protection Level | IP55 |
| Cable | |
| Eff | >120 lm/w |
- File Format
- File Name
- File Size
- Action
- EcoMax U10 UVC corn light specs (1)
- 2.73 MB
- Download
