- Available for 4ft and 8ft as per applications
- Surface mounting or Chain mounting for different applications
- PIR Sensor and Emergency Battery support
- Voltage is 120-277V or 347/480V
- Standard 0-10V dimming available, Projected life span of 50,000 hrs
- Comparable to T8 or T5HO
- Operating temperature is -40°F to 104°F
- UL/cUL listed and DLC qualified
MLF02 Linear Fixture
Description
| Model No. | MLF0223W / MLF0230W / MLF0245W / MLF0260W / MLF0280W |
| Light Type | LED Linear Fixture |
| Input Wattage | 23W / 30W / 45W / 60W/ 80W |
| Voltage | 120-277VAC or 347V/480V 50/60Hz |
| Delivered Lumens (lm) | 3050lm-9900lm |
| Efficacy (lm/W) | 115-130lm/W |
| Beam Angle | 120 Degree |
| Power Factor | >0.90 |
| Color Temperature | 4000K / 5000K |
| CRI | >80 |
| Equivalent Wattage | 80-120W Fluorescent |
| IP Rating | IP65 Wet Location |
| LED Driver | Internal Driver |
| LED Chips | N/A |
| Material | Metal and PC |
| BaseType | N/A |
| Dimming Compatible | Available |
| Operating Temperature | -22F – 104F |
| Life Spam | 50,000Hrs |
| Certificates | UL DLC |
| Warranty | 5 Years |
| Product Dimensions | 4′(8′) x 3.76″ x 2.88″ |
