Description
| Model No. | HY-TLSM-R5-10W-5CCT, HY-TLSM-R7-15W-5CCT, HY-TLSM-R9-18W-5CCT, HY-TLSM-R12-24W-5CCT, HY-TLSM-S12-24W-5CCT |
| Input Wattage | 10W, 15W, 18W, 24W |
| Voltage | 120 VAC |
| Delivered Lumens (lm) | 650lm, 945lm, 1120lm, 1650lm |
| Efficacy | |
| Beam Angle | 180° |
| Power Factor | |
| Color Temperature | 2700K/3000K/3500K/4000K/5000K – 5CCT Tunable |
| CRI | >80 |
| Equivalent Wattage | |
| IP Rating | IP20 |
| Material | Polycarbonate |
| BaseType | |
| Dimming Compatible | Triac dimming |
| Operating Temperature | -13°F to 113°F |
| Life Span | 50,000+ hours |
| Certificates | ETL |
| Warranty | 5 Year Limited |
| Product Dimensions | 5 ” / 7 ” / 9 ” / 12 ” diameter (Round), 12″ diameter (Square), H1.24″-1.77″ (12″ diameter are 1.77″) |
