Description
| Model No. | WSD-CP95W27-XXK-Z[D,W,B,S]-E[Blank,M] / WSD-CP12W27-XXK-Z[D,W,B,S]-E[Blank,M] / WSD-CP15W27-XXK-Z[D,W,B,S]-E[Blank,M] / WSD-CP20W27-XXK-Z[D,W,B,S]-E[Blank,M] |
| Light Type | LED Canopy |
| Input Wattage | 95W/120W/150W/200W |
| Voltage | AC 120-277V |
| Delivered Lumens (lm) | 12721lm/16086lm/21250lm/28390lm |
| Efficacy (lm/W) | 120lm/W (95W and 120W), 140lm/W (150W and 200W) |
| Power Factor | 0.95 / 0.98 |
| Color Temperature | 4000K, 5000K |
| CRI | 70 |
| Equivalent Wattage | |
| IP Rating | Wet location |
| LED Chips | |
| Material | Die-cast aluminum |
| Dimming Compatible | 1-10V dimming |
| Operating Temperature | -22°F ~ 113°F |
| Life Span | >50,000Hrs |
| Certificates | UL, DLC, ROHS compliant |
| Warranty | 5 Year limited |
| Product Dimensions | 16.53″ X 16.53″ (95W,120W) / 18″ X 18″ (150W,200W) |

