Description
| Model No. | WSD-GL760W27-F1-S |
| Input Wattage | 760W |
| Voltage | 120-277V |
| PPF (μmol/s) | 1976 μmol/s |
| Efficacy (μmol/J) | 2.60 μmol/J |
| Beam Angle | |
| Power Factor | >0.95 |
| Color Temperature | |
| BTUs | 2283 BTU/hr |
| Thermal Management | Passive |
| IP Rating | Damp |
| Material | |
| LED Chip | |
| Dimming Compatible | Yes, 40-100% |
| Max Operating Temperature | 113°F |
| Life Span | >54,000 hours |
| Certificates | UL, DLC |
| Warranty | 5 Years |
| Product Dimensions | 43.58″ X 39.50″ X 4.03″ |

